Courtesy Of Sal Haji Of MaxWell Polaris
About # 3412 9351 Simpson Drive Nw
Fantastic 2 Bedroom, 2 Bathroom Top floor unit in sought after South Edmonton location of Terwillegar Terrace. Minutes from Schools, Shopping and The Anthony Henday, This top floor unit in the newest of the 3 buildings offers a north facing balcony with a spacious floorplan and vaulted ceilings in the living/kitchen areas. The kitchen boasts stainless steel applainces with a spacious eat up bar complete with Granite countertops. The living room is flanked by both bedrooms and the master has a large walkthrough closet that leads to the ensuite 4 piece bathroom. The second bedroom is adjacent to the main 4 piece bathroom and this unit has In-suite Laundry located in the storage/laundry room which has ample room to store other items. Condo fees include heat and water and the complex also has a gym and social room as well as Guest suites available to rent. Finally the unit includes 2 TITLED PARKING STALLS... Act quick and make this gem yours today!
Features of # 3412 9351 Simpson Drive Nw
MLS® # | E4391884 |
---|---|
Price | $199,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 847 |
Acres | 0.00 |
Year Built | 2010 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 3412 9351 Simpson Drive Nw |
---|---|
Area | Edmonton |
Subdivision | South Terwillegar |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0N4 |
Amenities
Amenities | Deck, Exercise Room, Guest Suite, Hot Water Natural Gas, Parking-Extra, Parking-Visitor, Recreation Room/Centre, Storage-In-Suite, Vaulted Ceiling |
---|---|
Features | Deck, Exercise Room, Guest Suite, Hot Water Natural Gas, Parking-Extra, Parking-Visitor, Recreation Room/Centre, Storage-In-Suite, Vaulted Ceiling |
Parking Spaces | 2 |
Parking | 2 Outdoor Stalls |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Baseboard |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | June 10th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $561 |
Listing Details
Office | Courtesy Of Sal Haji Of MaxWell Polaris |
---|