Courtesy Of Nikola Jankovic Of Sweetly
About 58 Tilia Place
The Webster II is an open-concept and bright layout ensuring your families space flows seamlessly. This incredible home features a fully finished, walkout basement backing onto a pond! The upper floor has a large bonus room providing an additional space to meet to watch cartoons,set up an exercise space, or cozy up for movie night. Two bedrooms complete the upstairs along with a large primary suite to relax and unwind. Additional features include; electric fireplace, quartz countertops, tile floors in wet rooms, and tiled shower in ensuite.
Features of 58 Tilia Place
MLS® # | E4397222 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,037 |
Acres | 0.11 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 58 Tilia Place |
---|---|
Area | Spruce Grove |
Subdivision | Tonewood |
City | Spruce Grove |
County | ALBERTA |
Province | AB |
Postal Code | T7X 0Z3 |
Amenities
Amenities | Detectors Smoke, No Animal Home, No Smoking Home, Walkout Basement |
---|---|
Features | Detectors Smoke, No Animal Home, No Smoking Home, Walkout Basement |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Tile Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished, Walkout |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Lake |
Construction | Wood Frame |
Additional Information
Date Listed | July 12th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Nikola Jankovic Of Sweetly |
---|