Courtesy Of Kelly Grant Of MaxWell Polaris
About # 903 9710 105 Street Nw
* INVESTOR SPECIAL: WELCOME to RIVER VALLEY CONDOMINIUMS (RVC)!! Cozy and Good Condition, this North-facing 9th floor unit features Downtown and City Views! Updates in recent years include kitchen, washroom, flooring, paint, and windows. RVC features CONCRETE CONSTRUCTION; QUALITY LOBBY AREA with CANADA POST BOXES; RENTAL POOL OPTION; REASONABLE CONDO FEES WITH UTILITIES INCLUDED; UPGRADED EXTERIOR and COMMON AREAS; UNASSIGNED PARKING; SECURITY DOOR; TWO PASSENGER ELEVATORS; SAME FLOOR LAUNDRY; and MAIN LEVEL COMMERCIAL / RETAIL (TBA). Centrally located near Alberta Legislature; Rossdale; Downtown; Restaurants; River Valley Recreation; Victoria Golf Course; Kinsmen Sports Centre; LRT; High Level Bridge; Walterdale Bridge; and University of Alberta. 30-Day Possession with Assumption of Quality Tenant and Lease.
Features of # 903 9710 105 Street Nw
MLS® # | E4399473 |
---|---|
Price | $114,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 539 |
Acres | 0.00 |
Year Built | 1967 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 903 9710 105 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1A4 |
Amenities
Amenities | Off Street, Detectors Smoke, No Animal Home, No Smoking Home, Security Door, Storage-In-Suite, Vinyl Windows |
---|---|
Features | Off Street, Detectors Smoke, No Animal Home, No Smoking Home, Security Door, Storage-In-Suite, Vinyl Windows |
Parking Spaces | 1 |
Parking | Front and Rear Drive Access, Parking Pad Cement or Paved, Stall, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Garage Control, Oven-Microwave, Refrigerator, Stove-Electric, Window Coverings |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Hillside, Park/Reserve, Picnic Area, Playground Nearby, Public Transportation, View City, View Downtown, Partially Fenced |
Construction | Concrete |
Additional Information
Date Listed | July 26th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $371 |
Listing Details
Office | Courtesy Of Kelly Grant Of MaxWell Polaris |
---|