Courtesy Of Rhonda Navratil Of RE/MAX River City
About 8928 23 Avenue Sw
Homes by Avi built this stunning 2200 sq ft home for the current owners. Dazzling California chandelier lights up your 17’ two storey ceiling. Spacious foyer leads to front flex room. You will be smiling by the time you enter the back of the home that is awash with sunlight, generous eating area & huge kitchen island make this a perfect place for the family to gather for meals. The walk through pantry organizes your life & the mudroom is generous too. The Great Room is made even more appealing by the fireplace & open staircase ascending to the upper floor. Upstairs you will find a Bonus Room (could be 4th bedroom)+ 3 bedrooms, the Primary Bedroom has a large walk in closet & soaker tub ensuite with double vanity. After making dinner in your beautiful kitchen your family can walk outside your door to the park and play before bedtime – truly a dream location on a quiet crescent in Lake Summerside. BBQ’s on the deck, patio, plenty of lawn for kids & pets to play all fenced in + a delicious apple tree!
Features of 8928 23 Avenue Sw
MLS® # | E4405863 |
---|---|
Price | $719,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,202 |
Acres | 0.10 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 8928 23 Avenue Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2C3 |
Amenities
Amenities | Air Conditioner, Club House, Deck, Lake Privileges, No Animal Home, No Smoking Home, Tennis Courts, See Remarks |
---|---|
Features | Air Conditioner, Club House, Deck, Lake Privileges, No Animal Home, No Smoking Home, Tennis Courts, See Remarks |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 19'11"x 22'4" |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Wall to Wall Carpet |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Humidifier-Power (Furnace), Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel, Tile Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Beach Access, Boating, Fenced, Fruit Trees/Shrubs, Golf Nearby, Lake Access Property, Landscaped, Picnic Area, Playground Nearby, Public Transportation, Recreation Use, Schools, Shopping Nearby, Private Park Access |
Construction | Wood Frame |
School Information
Elementary | Jan Reimer K-6 |
---|---|
Middle | Jan Reimer 7-9 |
High | J.Percy Page/Holy Trinity |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 443.36 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Rhonda Navratil Of RE/MAX River City |
---|