Courtesy Of Diana Wong Of RE/MAX River City
About 4814 Kinney Road Sw
Welcome the beautiful SW Keswick neighborhood! This spacious features 4 bedrooms and 4 bathrooms with an open concept design. It has 9 foot ceilings and high-end appliances. An electric fireplace featured in the main living room keeps the ambiance warm with large windows overlooking the spacious backyard, making the main floor of the home perfect for entertaining guests and family. The large master bedroom on the upper level features a beautiful ensuite 5 pcs full bathroom and walk in closet. The large upper bonus room separates it from the 2nd and 3rd upper bedrooms. There is a large living room area in the finished basement next to a 4th bedroom making for a comfortable in-law suite with a separate entrance. This ideal location has ample shopping, public transportation, Parks, schools, bike trails, walking trails and everything you and your family have been dreaming of for your new loving Home.
Features of 4814 Kinney Road Sw
MLS® # | E4405905 |
---|---|
Price | $628,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,103 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 4814 Kinney Road Sw |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2J8 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Hot Water Natural Gas, Detectors Smoke, No Animal Home, No Smoking Home |
---|---|
Features | Carbon Monoxide Detectors, Ceiling 9 ft., Hot Water Natural Gas, Detectors Smoke, No Animal Home, No Smoking Home |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Hood Fan, Refrigerator, Stove-Electric, Oven-Built-In, Oven-Microwave, Washer, Dishwasher-Built-In, Dryer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Glass Door |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Playground Nearby, Schools, Shopping Nearby, No Back Lane |
Construction | Wood Frame |
Additional Information
Date Listed | September 11th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Diana Wong Of RE/MAX River City |
---|