Courtesy Of Pinder Dhindsa Of Century 21 Leading
About # 215 5816 Mullen Place Nw
Welcome to this wonderfully maintained 2 bedroom, 2 bathroom condo in MacTaggart with 1 titled underground parking stall. Conveniently located close to tons of amenities, schools, parks, and public transportation, it's the perfect fit for any lifestyle. Whether you're buying your first home, downsizing, or looking for an investment, this is a must see!
Features of # 215 5816 Mullen Place Nw
MLS® # | E4406584 |
---|---|
Price | $214,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 721 |
Acres | 0.02 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 215 5816 Mullen Place Nw |
---|---|
Area | Edmonton |
Subdivision | MacTaggart |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0W3 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | September 16th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $336 |
Listing Details
Office | Courtesy Of Pinder Dhindsa Of Century 21 Leading |
---|