Courtesy Of Patrick Au Of Century 21 Masters
About 1332 74 Street Sw
This WELL kept 2 storey home located in the quiet CUL-DE-SAC of SUMMERSIDE neighbourhood. Provide over 2000 SQFT living space. Main floor features OPEN KITCHEN concept with MODERN cabinets, overlooking the DINING & LIVING room with GAS fireplace. Upper level offering GOOD sized master room with 4 piece en-suite & W.I.C. Two more bedrooms and 4 piece full bath are perfect for the family. Basement is FULLY FINISHED with FAMILY room, 4th bedroom, LAUNDRY and 3 piece full bath. Oversized DOUBLE garage give you more space. SOUTHWEST facing backyard has a DECK and nice design. Walking distance to PUBLIC TRANSIT. Close to SHOPPING, SCHOOL and all amenities.
Features of 1332 74 Street Sw
MLS® # | E4408632 |
---|---|
Price | $504,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,518 |
Acres | 0.00 |
Year Built | 2010 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 1332 74 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0H1 |
Amenities
Amenities | Deck, Detectors Smoke, Lake Privileges, Vinyl Windows |
---|---|
Features | Deck, Detectors Smoke, Lake Privileges, Vinyl Windows |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Vinyl Plank |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Stove-Electric, Vacuum Systems, Washer, Window Coverings, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Fully Finished, Full |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Landscaped, Park/Reserve, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 443.71 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Patrick Au Of Century 21 Masters |
---|