Courtesy Of Lakhwinder Brar and Sukhwinder Randhawa Of Initia Real Estate
About 3803 Agar Green Green Sw
Corner beauty located in highly sought-after Allard community. Backing onto a serene park w/modern high-end finishes throughout. As you step through main door, you’re greeted by spacious foyer that flows into a bright high ceiling living room w/cozy fireplace. Gorgeous kitchen boasts ceramic tile flooring, a large island w/granite countertops, upgraded white cabinetry,WI pantry, top-of-the-line built-in SS appliances, main floor has versatile office/den,guest bedroom,2PC bathroom. Upstairs, you'll find a generous bonus room with full of natural light, a luxurious master suite /5 pc ensuite,walk-in closets, plus two additional bedrooms & 4 piece bathroom.Upgraded blinds,Air conditioner,ceiling fans & many more features to count.BSMT has its own SEPARATE entry & includes a family room, kitchen, and 1 bdrm, Under stair Play house for your lovely toddlers.Low maintenance high value landscaping to enjoy serene view from backyard.Double garage
Features of 3803 Agar Green Green Sw
MLS® # | E4410035 |
---|---|
Price | $779,800 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,330 |
Acres | 0.10 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 3803 Agar Green Green Sw |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0W8 |
Amenities
Amenities | Air Conditioner, No Animal Home, No Smoking Home |
---|---|
Features | Air Conditioner, No Animal Home, No Smoking Home |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Stove-Electric, Washer, Window Coverings, Refrigerators-Two |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Fenced, Public Swimming Pool, Public Transportation |
Construction | Wood Frame |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 140.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Lakhwinder Brar and Sukhwinder Randhawa Of Initia Real Estate |
---|