Courtesy Of Cassie Krawec Of RE/MAX River City
About # 407 1070 Mcconachie Boulevard Nw
Welcome to this exceptional TOP-FLOOR condo in McConachie! Featuring 2 spacious bedrooms and a combination of 1 HEATED UNDERGROUND parking stall and 1 ABOVE GROUND stall, this home offers both comfort and convenience. The kitchen is equipped with stainless steel appliances, sleek granite countertops, and a stylish breakfast bar, perfect for casual dining. Additional IN-SUITE LAUNDRY and STORAGE facilities make everyday living easy. Step outside onto the south-facing patio and enjoy plenty of sunshine. Ideally located near schools, parks, and amenities, this property offers the perfect blend of luxury and practicality. AVAILABLE BEFORE THE HOLIDAYS —don’t miss your chance to make this dream home yours!
Features of # 407 1070 Mcconachie Boulevard Nw
MLS® # | E4413020 |
---|---|
Price | $179,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 698 |
Acres | 0.00 |
Year Built | 2013 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 407 1070 Mcconachie Boulevard Nw |
---|---|
Area | Edmonton |
Subdivision | McConachie Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 0X1 |
Amenities
Amenities | Deck, Off Street, Parking-Extra, Storage-In-Suite |
---|---|
Features | Deck, Off Street, Parking-Extra, Storage-In-Suite |
Parking Spaces | 2 |
Parking | Stall, Heated, Parkade, Single Indoor |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Garage Opener, Microwave Hood Cover, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, Picnic Area |
Construction | Wood Frame |
Additional Information
Date Listed | November 7th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $392 |
Listing Details
Office | Courtesy Of Cassie Krawec Of RE/MAX River City |
---|