Courtesy Of Dragic Janjic Of Real Broker
About 10446 142 Street
Amazing opportunity to own a full duplex with legal basement suites on both sides. Located in a great west-central Edmonton location, close to amenities, public transit and with very easy access to downtown Edmonton as well as being 10 minutes away from West Edmonton Mall make this a great investment opportunity. The property is still under construction but features an open main floor plan in both units as well as 3 bedrooms and 2.5 bathrooms on each side. Both legal basement units have 1 bedroom and 1 bathroom. It is still possible to customize the interior design choices with the builder as well as the option to leave space for a potential garden suite to be added as a fifth unit, which is allowed by current zoning by-law.
Features of 10446 142 Street
MLS® # | E4414994 |
---|---|
Price | $1,120,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,082 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Duplex Front and Back |
Style | 2 Storey |
Status | Active |
Community Information
Address | 10446 142 Street |
---|---|
Area | Edmonton |
Subdivision | Grovenor |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5N 2P2 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home, Smart/Program. Thermostat, HRV System |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Appliances Negotiable, Builder Appliance Credit |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Flat Site, Level Land, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Grovenor School |
---|---|
Middle | Westminster School |
High | Ross Sheppard |
Additional Information
Date Listed | November 30th, 2024 |
---|---|
Days on Market | 11 |
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Dragic Janjic Of Real Broker |
---|