About 1036 77 Street
Beautiful 1272 sq/ft bungalow in Menisa located on a quiet street close to schools and bus. This home has been well loved with many upgrades over the years. Massive 34’x24’ triple garage with one bay currently being used as a gym. Newer windows, hardwood floors in primary bedroom with 2 pc ensuite, remodeled kitchen with ample cupboard and counter space, 4 pc main bath with another 2 good sized bedrooms. In the basement you will find a huge completely updated rec room with two flex rooms a 3 pc bath, a sizable laundry/utility room and storage room to finish it off. This home offers a perfect blend of comfort and functionality.
Features of 1036 77 Street
MLS® # | E4419687 |
---|---|
Price | $424,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,273 |
Acres | 0.00 |
Year Built | 1977 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 1036 77 Street |
---|---|
Area | Edmonton |
Subdivision | Menisa |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 2R8 |
Amenities
Amenities | Off Street Parking, On Street Parking, Deck, Front Porch |
---|---|
Parking | Triple Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Freezer, Microwave Hood Fan, Refrigerator, Stove-Electric |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Golf Nearby, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Menisa Elementry |
---|---|
Middle | kisêwâtisiwin |
High | Holy Trinity |
Additional Information
Date Listed | January 30th, 2025 |
---|---|
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Carter Masse Of RE/MAX Elite |
---|